<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.northfinancial.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 11:24:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>It's time to get a plan...</title>
			<link>http://www.northfinancial.com/1267-its-time-to-get-a-plan</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; title=&quot;Planning your financial future&quot; src=&quot;http://www.northfinancial.com/images//iStock_000007706240Small.jpg&quot; alt=&quot;Planning your financial future&quot; width=&quot;255&quot; height=&quot;177&quot; /&gt;With this week&amp;rsquo;s announcement of higher inflation figures for the UK and unemployment figures steadying for the fist time in 18 months it is a crucial time to review your whole financial situation, in particular your debt/savings ratios.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As a general rule we woulRead More...</description>
			<author>Jeremy Macafee</author>
			<pubDate>Thu, 21 Jan 2010 16:41:51 +0100</pubDate>
		<category>savings</category>
 <category>interest rates</category>
 <category>Inflation figures</category>
 <category>Financial Planning</category>
 <category>debt</category>
		</item>
		<item>
			<title>Social Media in Financial Services</title>
			<link>http://www.northfinancial.com/1266-social-media-in-financial-services</link>
			<description>&lt;p&gt;Last week I spoke to a large group of financial services professionals on the benefits of using social media for business.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is the video we put together to show the old and new approach.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Jaime Steele</author>
			<pubDate>Wed, 20 Jan 2010 20:45:18 +0100</pubDate>
		<category>social media</category>
 <category>financial services</category>
 <category>Financial Planning</category>
		</item>
		<item>
			<title>Significant Tax Changes Next Year</title>
			<link>http://www.northfinancial.com/1265-significant-tax-changes-next-year</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.northfinancial.com/images/2009-tax-changes-for-individuals.jpg&quot; alt=&quot;&quot; width=&quot;136&quot; height=&quot;167&quot; /&gt;Although we are now into a new calendar year, the tax year does not end for nearly another three months.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The next tax year sees some significant tax changes, perhaps the most important one being that anyone with income in excess of &amp;pound;150,000 will pay income tax at 50% on the excess. The question most often asked is &amp;ldquo;can anytRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Mon, 11 Jan 2010 20:36:05 +0100</pubDate>
		<category>Tax Planning</category>
 <category>Tax</category>
 <category>Financial Planning</category>
		</item>
		<item>
			<title>Pre-budget Report Forecast</title>
			<link>http://www.northfinancial.com/1264-pre-budget-report-forecast</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 1px 5px; float: left;&quot; src=&quot;http://www.northfinancial.com/images//TaxBombshellweb.jpg&quot; alt=&quot;&quot; width=&quot;145&quot; height=&quot;206&quot; /&gt;Although the date for this year&amp;rsquo;s Pre-Budget Report has yet to be announced, we know that it is imminent and therefore the usual speculation as to what may be included has started in earnest.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The state of the public finances means that no-one is expecting the Statement to include any generous tax breaks and therefore the main focus from thosRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Tue, 10 Nov 2009 19:36:44 +0100</pubDate>
		<category>Tax Planning</category>
 <category>Tax</category>
 <category>Pre-budget Report</category>
		</item>
		<item>
			<title>Market Commentary</title>
			<link>http://www.northfinancial.com/1262-blog-title-click-to-edit</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.northfinancial.com/images/stock markets.jpg&quot; alt=&quot;&quot; width=&quot;155&quot; height=&quot;155&quot; /&gt;It&amp;rsquo;s a little disappointing that the main news arising from the G20 finance ministers&amp;rsquo; meeting at St Andrew&amp;rsquo;s is the story of Gordon Brown&amp;rsquo;s calls for a tax on the activity of the capital markets. Mr Brown had suggested the tax but almost immediately US Treasury secretary, Timothy Geithner, dismissed the notion as unworkable. Needless toRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 09 Nov 2009 18:54:50 +0100</pubDate>
		<category>Financial Planning</category>
 <category>Financial Markets</category>
		</item>
		<item>
			<title>Cru Update - 6-8 weeks off yet...</title>
			<link>http://www.northfinancial.com/1261-cru-update-6-8-weeks-off-yet</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.northfinancial.com/images/stories/crulogo.gif&quot; alt=&quot;&quot; /&gt;The below has bee taken from Citywire:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Capita has quashed concerns over the existence of the assets held by the Arch Cru funds in a letter to investors and advisers, but warned that the key issues around the suspension of the funds will not be resolved for six to eight weeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Capita, authorised corporate director for the Arch Cru&amp;nbsp;funds, said it had received &amp;lsquoRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Mon, 12 Oct 2009 14:25:02 +0100</pubDate>
		<category>Investment</category>
 <category>Financial Markets</category>
		</item>
		<item>
			<title>Market Commentary</title>
			<link>http://www.northfinancial.com/1260-market-commentary-1260</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.northfinancial.com/images/stories/financial_markets.jpg&quot; alt=&quot;Financial Markets&quot; width=&quot;149&quot; height=&quot;98&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The story in markets last week was all about the weakness of Sterling. The pound fell to a five month low against the Euro, confounding many who had expected Sterling to appreciate against the single currency by the end of the summer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Significant falls against the US Dollar were also recorded, bRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Mon, 28 Sep 2009 20:03:11 +0100</pubDate>
		<category>Financial Planning</category>
 <category>Financial Markets</category>
		</item>
		<item>
			<title>Why you don't have to pay Inheritance Tax...</title>
			<link>http://www.northfinancial.com/1258-why-you-dont-have-to-pay-inheritance-tax</link>
			<description>EXCLUDED PROPERTY TRUSTS&lt;br/&gt;&lt;p&gt;5 Meaning of estate&lt;br /&gt;(1)For the purposes of this Act a person&amp;rsquo;s estate is the aggregate of all the property to which he is beneficially entitled, except that...&lt;br /&gt;(b) the estate of a person immediately before his death does not include excluded property.&lt;br /&gt;&lt;br /&gt;The exemption from Inheritance Tax afforded by s5(1)(b) IHTA as quoted above is obviously an extremely attractive and valuable one.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;For a period in the early part of this decadRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Thu, 03 Sep 2009 18:22:49 +0100</pubDate>
		<category>Tax</category>
 <category>Financial Planning</category>
		</item>
		<item>
			<title>Market Round-Up</title>
			<link>http://www.northfinancial.com/1257-market-round-up</link>
			<description>Market Round-Up&lt;br/&gt;&lt;br/&gt;      &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Around   The World (%)&lt;br/&gt;Close&lt;br/&gt;1 Week&lt;br/&gt;1 Month&lt;br/&gt;3 Months&lt;br/&gt;12 Months&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;FTSE* All-Share&amp;nbsp;&lt;br/&gt;2520.66&lt;br/&gt;1.3&lt;br/&gt;9.21&lt;br/&gt;12.67&lt;br/&gt;-11.51&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;FTSE* 100&amp;nbsp;&lt;br/&gt;4908.9&lt;br/&gt;1.2&lt;br/&gt;8.39&lt;br/&gt;11.88&lt;br/&gt;-12.36&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;S&amp;amp;P 500 (US)&amp;nbsp;&lt;br/&gt;1028.93&lt;br/&gt;0.27&lt;br/&gt;5.03&lt;br/&gt;13.46&lt;br/&gt;-20.89&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Nasdaq Composite&amp;nbsp;&lt;br/&gt;2028.77&lt;br/&gt;0.39&lt;br/&gt;2.7&lt;br/&gt;15.81&lt;br/&gt;-15.88&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Europe excl UK&amp;nbsp;&lt;br/&gt;286.77&lt;br/&gt;2.04&lt;br/&gt;9.58&lt;br/&gt;15.09&lt;br/&gt;-16.45&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Nikkei 225&amp;nbsp;&lt;br/&gt;10534.14&lt;br/&gt;2.89&lt;br/&gt;4.43&lt;br/&gt;11.46&lt;br/&gt;-17.5&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Topix&amp;nbsp;&lt;br/&gt;969.31&lt;br/&gt;2.32&lt;br/&gt;4.21&lt;br/&gt;8.23&lt;br/&gt;-20.52&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Pacific Basin excl Japan&amp;nbsp;&lt;br/&gt;352.05&lt;br/&gt;2.43&lt;br/&gt;1.15&lt;br/&gt;16.Read More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 03 Sep 2009 12:57:08 +0100</pubDate>
		<category>Financial Planning</category>
 <category>Financial Markets</category>
		</item>
		<item>
			<title>Claiming my Blog on Technorati</title>
			<link>http://www.northfinancial.com/1253-claiming-my-blog-on-technorati</link>
			<description>&lt;p&gt;pusbdvw3jt&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 25 Aug 2009 15:11:57 +0100</pubDate>
		<category>Financial Planning</category>
		</item>
		<item>
			<title>Market Commentary</title>
			<link>http://www.northfinancial.com/1252-market-commentary</link>
			<description>&lt;p&gt;Welcome to the start of the week, and the last week before the schools return and the commuters' lot becomes an even less happy one.&lt;br /&gt;&lt;br/&gt; The holiday season didn't deter markets last week from ending the week on a positive note. Equity markets globally ended the week in fine style, as investors took the view that economic recovery is well on the way. This was fuelled in no small part by the influential US Federal Reserve Chairman, Ben Bernanke, commenting that recovery was on the way in theRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Mon, 24 Aug 2009 12:46:27 +0100</pubDate>
		<category>Investment</category>
		</item>
		<item>
			<title>Update on Cru</title>
			<link>http://www.northfinancial.com/1249-update-on-cru</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://www.northfinancial.com/images/stories/CRU.gif&quot; alt=&quot;Financial Advisor&quot; /&gt;Finally we have some news on Cru, well nothing in black and white but Capita are nearly at the end of their valuation process.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This has been signified by the suspension of trade in the underlying cell companies.&amp;nbsp; We therefore hope that the funds will reopen shortly, though at present no timescale has been given. We will be in touch will all investors as soon Read More...</description>
			<author>Jaime Steele</author>
			<pubDate>Fri, 31 Jul 2009 12:46:54 +0100</pubDate>
		<category>Investment</category>
		</item>
		<item>
			<title>Property &amp; Pensions - How to make the most of both</title>
			<link>http://www.northfinancial.com/1248-property-pensions-how-to-make-the-most-of-both</link>
			<description>&lt;p&gt;From A-day In-specie contributions have been available. They can offer individuals and companies a way to significantly increase pension funds whilst not having to find liquid cash. Commercial property can be used to make contributions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Basic rules apply;&lt;br /&gt;&lt;br /&gt;If the property is owned by the company the contribution will be an &amp;ldquo;Employer Contribution&amp;rdquo;&lt;br/&gt;If the property is owned by an individual then the contribution will be a &amp;ldquo;Personal Contribution&amp;rdquo;&lt;br/&gt;&lt;br /&gt;If Read More...</description>
			<author>Jaime Steele</author>
			<pubDate>Mon, 27 Jul 2009 12:20:02 +0100</pubDate>
		<category>Pensions</category>
		</item>
		<item>
			<title>Finance Act Receives Royal Assent</title>
			<link>http://www.northfinancial.com/1247-finance-act-receives-royal-assent</link>
			<description>&lt;p&gt;I have taken this from Standard Life's press release that has just been issued:&lt;br /&gt; &lt;br /&gt; The Cutting Edge - Finance Act 2009 receives Royal Assent&lt;br /&gt;&lt;br/&gt; The Finance Act 2009 has now received Royal Assent. The Act includes the pension and tax changes announced in this year's Budget dealing with pension contributions made between Budget day and 5 April 2011 by high income individuals. While the changes only have an immediate impact on a small fraction of the UK population the shockwaves, wRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 24 Jul 2009 18:35:26 +0100</pubDate>
		<category>Financial Planning</category>
		</item>
		<item>
			<title>Tax the Rich</title>
			<link>http://www.northfinancial.com/1245-tax-the-rich</link>
			<description>That seems to have been the message of the latest Budget with the new 50 per cent income tax rate and a number of proposed changes to pension payment relief aimed at individuals with income over &amp;pound;150,000.&lt;br /&gt;&lt;br /&gt;In addition anyone earning over &amp;pound;100,000 will see their personal allowances tapered away by &amp;pound;1 for every &amp;pound;2 over &amp;pound;100,000 earned, such that persons receiving income over &amp;pound;112,950 will have no personal allowances at all.&lt;br /&gt;&lt;br /&gt;The new 50% incomRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 26 Jun 2009 12:32:08 +0100</pubDate>
		<category>Tax</category>
		</item>
		<item>
			<title>Europe Rules!</title>
			<link>http://www.northfinancial.com/1244-europe-rules</link>
			<description>&lt;p&gt;European Law Can Save You Tax&lt;/p&gt; &lt;p&gt;In the run up to the recent European Parliament elections there was much discussion on the so-called devolution of law-making powers to unelected European officials.&lt;/p&gt; &lt;p&gt;I am not going to get into the rights or wrongs of this debate but one thing is for sure when it comes to tax &amp;ndash; the European Courts have the final say in determining whether UK tax legislation meets with European law.&lt;/p&gt; &lt;p&gt;A recent example of this involved Marks and Spencer. M&amp;aRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Thu, 25 Jun 2009 17:23:02 +0100</pubDate>
		<category>Tax</category>
		</item>
		<item>
			<title>Pensions - are we facing a social crisis?</title>
			<link>http://www.northfinancial.com/1243-pensions-are-we-facing-a-social-crisis</link>
			<description>It is however an interesting discussion piece and highlights the unwillingness of employers to shoulder the burden of risk on pensions and the potential massive crisis that we may face funding retirement.&lt;br /&gt;&lt;br/&gt; According to the Office for National Statistics' Pension Trends report in 2007 7.8 million people were saving into defined contribution schemes, thereby taking the risk of future retirement fund values themselves.&lt;br /&gt;&lt;br/&gt; By contrast 7.9 million were saving into defined benefit schemes. ARead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Wed, 24 Jun 2009 13:23:26 +0100</pubDate>
		<category>Pensions</category>
		</item>
		<item>
			<title>Amendments to the  Finance Bill</title>
			<link>http://www.northfinancial.com/1241-amendments-to-the-finance-bill</link>
			<description>These ammendments can be summarised as follows.&lt;br /&gt;&lt;br/&gt; - Special annual allowance increased from &amp;pound;20,000 to &amp;pound;50,000&lt;br/&gt; - Allowable pension deduction when working out relevant income increased from &amp;pound;20,000 to &amp;pound;50,000&lt;br/&gt; - No longer need to look back at the last two years earnings&lt;br/&gt; - Annual contributions,including recurring singles, will count as regulars (though have to take a three year average)&lt;br/&gt; - The rules won't apply to those aged 50 or older.&lt;br /&gt;&lt;br/&gt; Note - these are amendRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Thu, 18 Jun 2009 13:55:14 +0100</pubDate>
		<category>Pensions</category>
		</item>
		<item>
			<title>Are racism and unemployment a fall out of the struggling economy?</title>
			<link>http://www.northfinancial.com/1239-are-racism-and-unemployment-a-fall-out-of-the-struggling-economy</link>
			<description>&lt;p&gt;I am critically aware that this is an extremely sensitive subject matter but one that needs to be discussed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On Radio 5 Live this morning the headline news was that 115 Romanians were forced to flee their homes and take refuge in a local church in my home town of Belfast. As you will all know we are not strangers to trouble in Belfast but it appears more and more to be targeted towards immigrants.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The next news story featured was unemployment… Britain's unemployment expected tRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Wed, 17 Jun 2009 13:48:06 +0100</pubDate>
		<category>Financial Planning</category>
		</item>
		<item>
			<title>Is it a shame that young people are aspiring less to own property?</title>
			<link>http://www.northfinancial.com/1238-is-it-a-shame-that-young-people-are-aspiring-less-to-own-property</link>
			<description>A recent survey carried out by the not-for-profit Chartered Institute of Housing (CIH) of 2,028 people found that the proportion of young people that consider owning their own home is in decline.&lt;br /&gt;&lt;br /&gt;    Are we becoming more like mainland Europe where people no longer consider their home to be their castle? Has the fundemental British desire to own property waned with a new generation or has the current economic climate effected a paradigm shift in the psyche of the youth?&lt;br /&gt;    My feeRead More...</description>
			<author>Jaime Steele</author>
			<pubDate>Tue, 16 Jun 2009 18:43:51 +0100</pubDate>
		<category>Mortgages</category>
		</item>
		<item>
			<title>SIPPs and Commercial Property Missed Opportunities </title>
			<link>http://www.northfinancial.com/1237-sipps-and-commercial-property-missed-opportunities</link>
			<description>&lt;p&gt;In these hard times, in  an uncertain market a major opportunity for individuals and small businesses is  still being ignored in pension planning.&lt;/p&gt;&lt;p&gt;Changes in legislation on  A-day which allows connected parties to purchase assets from multiple sources  are still not being explored by the financial planner market.  &lt;/p&gt; &lt;p&gt;The recent increase in  funds with the relaxation of the protected rights rules, an estimated &amp;pound;40  billion plus, gives these opportunities more strength in the cRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 08 Jun 2009 16:49:05 +0100</pubDate>
		<category>Pensions</category>
		</item>
		<item>
			<title>Government extends tax relief shocker!</title>
			<link>http://www.northfinancial.com/1230-government-extends-tax-relief-shocker</link>
			<description>&lt;p&gt;Attention all overseas property holders - Government extends tax relief shocker!&lt;br /&gt;&lt;br /&gt;A little-known and little-used relief available to individuals is the ability to set losses incurred on furnished holiday lettings against general income. This is probably because there are a great number of restrictions on the circumstances under which the loss can be used in this way. However, the good news is that one of the main restrictions has been relaxed - the bad news is that the relief will bRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 03 Jun 2009 19:49:43 +0100</pubDate>
		<category>Tax</category>
		</item>
		<item>
			<title>Chancellor avoids Stamp Duty</title>
			<link>http://www.northfinancial.com/1214-chancellor-avoids-stamp-duty</link>
			<description>&lt;p&gt;I came across this interesting piece in the Daily Mail on the Chancellor avoiding SDLT...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you are interested in SDLT give us a call.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; Read Article Here &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 02 Jun 2009 19:43:57 +0100</pubDate>
		<category>Tax</category>
		</item>
		<item>
			<title>Paying off your Mortgage</title>
			<link>http://www.northfinancial.com/1203-paying-off-your-mortgage</link>
			<description>Fancy doing a 'David Cameron'?&lt;br/&gt;As the papers revealed yesterday, and at the tender age of 43, the Tory leader has indeed paid off his mortgage. For many people, the idea of owning their home outright is one of the most appealing of all financial possibilities. Supposing for a moment that a windfall did come your way, which was just sufficient to prize the deeds from the clutches of building society. Would you or should you do that? On the surface at least, it should be a straightforward decisioRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 01 Jun 2009 17:14:18 +0100</pubDate>
		<category>Mortgages</category>
		</item>
		<item>
			<title>Capital Gains Tax on Second Homes</title>
			<link>http://www.northfinancial.com/capital-gains-tax-on-second-homeshtml</link>
			<description>&lt;p&gt;There is no doubt which story has gripped the nation over the past fortnight &amp;ndash; MPs&amp;rsquo; expenses and how many have seemed to get away with expense claims that us mere mortals could never dream of.&lt;/p&gt;&lt;p&gt;One of the most high-profile politicians to fall under the media spotlight is Hazel Blears. She was found to have designated her London home as her main residence so as to claim second home allowances on her constituency home. However she told HMRC that the constituency house was her mRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 28 May 2009 15:05:12 +0100</pubDate>
		<category>Tax</category>
		</item>
	</channel>
</rss>
